Misses' & Women's Dresses & Jumpsuit
Misses' & women's princess seam dresses & jumpsuit. A: contrast.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Fabric widths given in inches. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
CONTRAST A | ||||||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
LINING A(Bodice) | ||||||||||||||
45, 60"** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
DRESS B | ||||||||||||||
45"*** | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 37/8 | 41/2 | 5 | 51/4 | 53/8 | 53/8 | 53/8 | 51/2 | yds. |
60"*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
JUMPSUIT C | ||||||||||||||
45"*** | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 5 | 51/8 | 51/4 | 55/8 | 53/4 | 57/8 | 57/8 | 6 | yds. |
60"*** | 27/8 | 27/8 | 3 | 3 | 3 | 31/8 | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 33/4 | 37/8 | yds. |
LINING B, C(Bodice) | ||||||||||||||
45, 60"** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B, Jumpsuit C | 341/2 | 351/2 | 37 | 39 | 41 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | |
Width, lower edge | ||||||||||||||
Dress A | 64 | 65 | 661/2 | 681/2 | 701/2 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | |
Dress B | 73 | 74 | 751/2 | 771/2 | 791/2 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | |
Width, each leg | ||||||||||||||
Jumpsuit C | 36 | 361/2 | 37 | 371/2 | 38 | 461/2 | 47 | 471/2 | 48 | 481/2 | 49 | 491/2 | 50 | |
Back length from base of neck | ||||||||||||||
Dress A | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | |
Dress B Jumpsuit C | 543/4 | 55 | 551/4 | 551/2 | 553/4 | 56 | 561/4 | 561/2 | 563/4 | 57 | 571/4 | 571/2 | 573/4 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
152 cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
CONTRAST A | ||||||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | m |
152 cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
LINING A(Bodice) | ||||||||||||||
115, 152 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
DRESS B | ||||||||||||||
115 cm*** | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.6 | 4.2 | 4.6 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | m |
152 cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | m |
JUMPSUIT C | ||||||||||||||
115 cm*** | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 4.6 | 4.7 | 4.8 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | m |
152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.5 | 3.6 | m |
LINING B, C(Bodice) | ||||||||||||||
115, 152 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m |
FINISHED GARMENT MEAS
You May Also Like![]() Black Teddy Bear Coat$ 18.99 Save: $ ![]() Pants Button Front Stretch Band 2Pocket Blue Women's L0502-a$ 51.99 Save: $ ![]() Ethereal Shawl Kit$ 64.00 Save: $ ![]() Clementine Playsuit Black$ 17.70 $ 59.00 Save: $ ![]() The Ultrasoft Wool Relaxed Cardigan$ 59.86 $ 77.82 Save: $ ![]() Coco de Mer Fiorella Bodysuit in Gold$ 60.58 $ 78.75 Save: $ ![]() FMR Mouse Men's Long Sleeve Shirt$ 34.99 $ 37.95 Save: $ ![]() AquaSphere Kayenne, blue titanium-mirror lens, Translucent Swim Goggles$ 39.95 Save: $ ![]() Bodysuit Heart Cutout Cookie Cutter$ 54.38 $ 70.69 Save: $ ![]() Shorty Sporty Noir$ 22.35 $ 29.80 Save: $ Cart
+
![]() Your cart is currently empty.
|